There were 34 companies in a city associated with Davidson County, Tennessee, that received 36 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 6.3% increase over the number of companies inspected in the previous year, when 32 companies received 34 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 24 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.6%). 10 should take voluntary action to correct the organization’s management operations (29.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Airport Terminal Services | Food and Cosmetics | 08/15/2024 | No Action Indicated (NAI) |
| American Airlines | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Ascension Saint Thomas Hospital Midtown | Biologics | 03/28/2024 | No Action Indicated (NAI) |
| Bakery by Frothy Monkey | Food and Cosmetics | 02/07/2024 | Voluntary Action Indicated (VAI) |
| Bakery by Frothy Monkey | Food and Cosmetics | 12/19/2024 | No Action Indicated (NAI) |
| Blood Assurance, Inc. | Biologics | 01/09/2024 | No Action Indicated (NAI) |
| Blood Assurance, Inc. | Biologics | 06/11/2024 | No Action Indicated (NAI) |
| Center for Reproductive Health Fertility Laboratory of Nashville | Biologics | 02/23/2024 | Voluntary Action Indicated (VAI) |
| Citizen Kitchens Operations, LLC | Food and Cosmetics | 03/06/2024 | Voluntary Action Indicated (VAI) |
| Coco`S Italian Market | Food and Cosmetics | 06/07/2024 | Voluntary Action Indicated (VAI) |
| DFA Dairy Brands Fluid, LLC | Food and Cosmetics | 08/08/2024 | No Action Indicated (NAI) |
| DFA Dairy Brands Fluid, LLC | Veterinary | 08/08/2024 | No Action Indicated (NAI) |
| David T. Kent, M.D. | Devices | 06/14/2024 | No Action Indicated (NAI) |
| Delta Airlines, Inc. | Food and Cosmetics | 06/10/2024 | No Action Indicated (NAI) |
| Eagle Food Service, LLC | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Erika P. Hamilton, M.D. | Drugs | 01/23/2024 | No Action Indicated (NAI) |
| Fresh Company Foods, LLC | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| GSB, LLC | Devices | 05/03/2024 | Voluntary Action Indicated (VAI) |
| Gourmet Catering to Go, LLC | Food and Cosmetics | 05/17/2024 | Voluntary Action Indicated (VAI) |
| HCA Health Services of Tennessee | Biologics | 04/25/2024 | No Action Indicated (NAI) |
| Jordan D. Berlin, M.D. | Drugs | 05/30/2024 | No Action Indicated (NAI) |
| La Espiga, Inc. | Food and Cosmetics | 01/25/2024 | Voluntary Action Indicated (VAI) |
| Lao Trading Company | Food and Cosmetics | 04/25/2024 | No Action Indicated (NAI) |
| Leora Horn, M.D. | Drugs | 05/30/2024 | No Action Indicated (NAI) |
| McRedmond Bros, Inc. | Veterinary | 06/25/2024 | No Action Indicated (NAI) |
| Metro Nashville Airport Authority | Food and Cosmetics | 12/11/2024 | Voluntary Action Indicated (VAI) |
| Metro Nashville Airport Authority | Food and Cosmetics | 06/11/2024 | No Action Indicated (NAI) |
| Metro Water Services | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Michael H. Gold, M.D. | Devices | 08/15/2024 | No Action Indicated (NAI) |
| Michael T. Baker, M.D. | Devices | 01/12/2024 | No Action Indicated (NAI) |
| Petnet Solutions, Inc. | Drugs | 08/23/2024 | Voluntary Action Indicated (VAI) |
| Southwest Airlines Company | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
| The Pasta Shoppe | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| The Urban Juicer Commissary 2 | Food and Cosmetics | 01/11/2024 | Voluntary Action Indicated (VAI) |
| VA Tennessee Valley Healthcare System – Nashville Campus | Biologics | 10/24/2024 | No Action Indicated (NAI) |
| Vanderbilt University Medical Center | Biologics | 01/11/2024 | No Action Indicated (NAI) |
| Zanetti, Inc. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |

