There were nine companies in a city associated with Davidson County that received FDA citations as a result of nine inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 50% increase over the number of companies cited in the previous year.
Of the 26 citations issued, the most common citation was ‘You did not exclude pests from your food plant to protect against contamination of food’.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Bakery by Frothy Monkey | Food and Cosmetics | 02/07/2024 | Sanitary operations – Plant maintenance |
| Bakery by Frothy Monkey | Food and Cosmetics | 02/07/2024 | Cleaning and sanitizing substances – Safe and adequate |
| Bakery by Frothy Monkey | Food and Cosmetics | 02/07/2024 | Pest control |
| Bakery by Frothy Monkey | Food and Cosmetics | 02/07/2024 | Manufacturing, processing, packing, holding – Controls |
| Bakery by Frothy Monkey | Food and Cosmetics | 02/07/2024 | Storage and Distribution |
| Bakery by Frothy Monkey | Food and Cosmetics | 02/07/2024 | Hazard analysis – Conducted |
| Center for Reproductive Health Fertility Laboratory of Nashville | Biologics | 02/23/2024 | Name and personal info on accompanying records |
| Coco`S Italian Market | Food and Cosmetics | 06/07/2024 | Grounds |
| Coco`S Italian Market | Food and Cosmetics | 06/07/2024 | Pest control |
| Coco`S Italian Market | Food and Cosmetics | 06/07/2024 | Raw materials – Allergen identification |
| Coco`S Italian Market | Food and Cosmetics | 06/07/2024 | Manufacturing, processing, packing, holding – Controls |
| GSB, LLC | Devices | 05/03/2024 | Lack of Written MDR Procedures |
| GSB, LLC | Devices | 05/03/2024 | Lack of or inadequate complaint procedures |
| Gourmet Catering to Go, LLC | Food and Cosmetics | 05/17/2024 | Pest control |
| Gourmet Catering to Go, LLC | Food and Cosmetics | 05/17/2024 | Hazard analysis – Identification of hazard |
| Gourmet Catering to Go, LLC | Food and Cosmetics | 05/17/2024 | Process preventive controls – Implement |
| Gourmet Catering to Go, LLC | Food and Cosmetics | 05/17/2024 | No HACCP plan |
| La Espiga, Inc. | Food and Cosmetics | 01/25/2024 | Sanitary facilities and controls |
| La Espiga, Inc. | Food and Cosmetics | 01/25/2024 | Storage and Distribution |
| Metro Nashville Airport Authority | Food and Cosmetics | 12/11/2024 | Submittal of construction plans |
| Metro Nashville Airport Authority | Food and Cosmetics | 12/11/2024 | Prevention of the spread of communicable diseases |
| Petnet Solutions, Inc. | Drugs | 08/23/2024 | Contamination, mix-ups and deterioration |
| The Urban Juicer Commissary 2 | Food and Cosmetics | 01/11/2024 | Manufacturing, processing, packing, holding – Controls |
| The Urban Juicer Commissary 2 | Food and Cosmetics | 01/11/2024 | SSOP records |
| The Urban Juicer Commissary 2 | Food and Cosmetics | 01/11/2024 | Records – not signed and dated by qualified individual |
| The Urban Juicer Commissary 2 | Food and Cosmetics | 01/11/2024 | Records – signed/dated |

