During the first quarter of 2026, Forrest Preston owned Life Care Center of Old Hickory Village, Centers for Medicare and Medicaid Services (CMS) records show. This nursing home, located in Davidson County, has remained under his ownership since Oct. 29, 2007.
The facility operates as a for-profit business.
In that same period, the center earned an overall CMS rating of three, matching the average rating of 3.0 for Tennessee’s nursing homes. CMS gives these ratings based on key factors including results from health inspections, staffing measures, and resident care quality.
Data shows Life Care Center of Old Hickory Village provided care for an average of 89.8 residents per day in Q1 2026, out of 124 beds. The nursing facility currently is not affiliated with a hospital.
For the quarter, the center received one penalty and paid a fine of $13,520.
Across Davidson County, there were 16 for-profit nursing homes.
U.S. Census Bureau estimates indicate that the number of Americans age 65 and older is rising while younger groups are declining. Between 2020 and 2024, those 65 and older grew by 13%, while people under 18 declined by 1.7%. Over the past 100 years, the United States’ population of older adults surged from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study found that around half of Americans age 65 and older—about 28 million—will likely need long-term services and supports, and more than a third are projected to require nursing home care at some stage.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Bethany Center for Rehabilitation and Healing, LLC | Bethany Ventures TN, LLC | For profit – Limited Liability company | 1 | 170.7 |
| Creekside Center for Rehabilitation and Healing | Madison Ventures TN, LLC | For profit – Limited Liability company | 4 | 133.2 |
| Good Samaritan Health and Rehab Center | Celia Valdomar | For profit – Corporation | 2 | 75.3 |
| Green Hills Center for Rehabilitation and Healing | Friedman Family 2017 Trust, M.D., Neal Einhorn Family 2017 Trust, Eliezer Schwartz, and Yossie Zucker | For profit – Corporation | 2 | 126.7 |
| Heartland | Nhc-Op LP | For profit – Corporation | 3 | 61.7 |
| Life Care Center of Hickory Woods | Forrest Preston | For profit – Limited Liability company | 5 | 108.8 |
| Life Care Center of Old Hickory Village | Forrest Preston | For profit – Limited Liability company | 3 | 89.8 |
| NHC Place at the Trace | Nhc-Op LP | For profit – Limited Liability company | 4 | 84.8 |
| Nashville Center for Rehabilitation and Healing LL | Nashville Ventures TN, LLC | For profit – Limited Liability company | 2 | 135.5 |
| Stoneridge Health Care, LLC | Sidney Pierce | For profit – Corporation | 1 | 29.2 |
| The Mckendree Post Acute & Rehabilitation | TN 2 Skilled Nursing Facility Operations Holdings, LLC | Non profit – Corporation | 1 | 171 |
| The Meadows | Lakeshore Estates, Inc. | Non profit – Other | 3 | 96.2 |
| Trevecca Center for Rehabilitation and Healing, LLC | Trevecca Ventures TN, LLC | For profit – Limited Liability company | 3 | 212.5 |
| West Meade Place | Barbara J. Friedbauer Rev Trust, Elise Friedbauer, John Friedbaurer, and Nancy Warren | For profit – Partnership | 4 | 100.1 |
| Whites Creek Wellness and Rehabilitation Center | Whites Creek Holdco, LLC | For profit – Limited Liability company | 4 | 107.2 |
The Centers for Medicare and Medicaid Services provided the information in this article. Access the source data here.

