Steve Conley donated $250 to Bill Hagerty during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Bill Hagerty’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert G. Adams | $5,600 |
| 1 | Nicole Ellichman | $5,600 |
| 1 | Darrell Waltrip | $5,600 |
| 1 | Maria Pargh | $5,600 |
| 1 | Neal Blue | $5,600 |
| 1 | Beckwith Cooper | $5,600 |
| 1 | Angela Mccarter | $5,600 |
| 1 | Jared W. Stone | $5,600 |
| 1 | Derick Cooper | $5,600 |
| 1 | Scobie Ward | $5,600 |
| 1 | Robert K. Leonard | $5,600 |
| 1 | Jani Stone | $5,600 |
| 1 | Sandra Sangervasi | $5,600 |
| 1 | Jonathan Ellichman | $5,600 |
| 1 | John David Floyd | $5,600 |
| 1 | Stephanie Waltrip | $5,600 |
| 1 | Charles Irby | $5,600 |
| 18 | Betsy Coggin | $5,400 |
| 19 | Nancy Phillips | $4,900 |
| 20 | Frederick H. Agee | $4,600 |
| 20 | Robert Coggin | $4,600 |
| 22 | Allen Carter | $4,000 |
| 23 | Ming Wang | $3,800 |
| 23 | Karen Goodall | $3,800 |
| 25 | Rajesh Subramaniam | $2,800 |
| 25 | Katherine Johnson Cannata | $2,800 |
| 25 | Argil Wheelock | $2,800 |
| 25 | Steven C. Smith | $2,800 |
| 25 | Debra Osteen | $2,800 |
| 25 | Lucinda Gregory | $2,800 |
| 25 | Franklin J. Farrow | $2,800 |
| 25 | Greg A. Vital | $2,800 |
| 25 | Michael Cannata | $2,800 |
| 25 | Frederick W. Smith | $2,800 |
| 25 | Susan O’Connor | $2,800 |
| 25 | Clarinda Jeanes Roe | $2,800 |
| 25 | Diane Smith | $2,800 |
| 25 | John A. Smith | $2,800 |
| 25 | Phil Roe | $2,800 |
| 25 | Alexander Borla | $2,800 |
| 25 | John P. O’Brien | $2,800 |
| 25 | Terri White Gregory | $2,800 |
| 25 | Uma Rajesh | $2,800 |
| 25 | Harry W. Stowers Jr. | $2,800 |
| 25 | Joseph R. Gregory | $2,800 |
| 25 | Gerald M. O’Connor | $2,800 |
| 25 | Amanda Gilbert | $2,800 |
| 25 | Patrick Higgins | $2,800 |
| 25 | David Luckey | $2,800 |
| 25 | Douglas Ghertner | $2,800 |
| 25 | Duane Gilbert | $2,800 |
| 25 | Steven Thornton | $2,800 |
| 25 | James M. Henry | $2,800 |
| 25 | Margaret Thompson | $2,800 |
| 25 | Jefferson Gregory | $2,800 |
| 25 | John D. Tickle | $2,800 |
| 25 | Ben Craig | $2,800 |
| 25 | Allan W. Jones Jr. | $2,800 |
| 25 | William Allan Jones III | $2,800 |
| 25 | Elizabeth Stowers | $2,800 |
| 25 | Kim Luckey | $2,800 |
| 25 | Janie P. Jones | $2,800 |
| 25 | Julie Smith | $2,800 |
| 25 | John P.G. Thompson | $2,800 |
| 25 | Deron S. Lichte | $2,800 |
| 25 | Lawrence Rubin | $2,800 |
| 25 | Lanny Griffith | $2,800 |
| 25 | Charles D. Lake II | $2,800 |
| 25 | Rita Allen | $2,800 |
| 25 | Beth Winstead | $2,800 |
| 25 | Raleigh Cooper | $2,800 |
| 25 | James C. Seabury III | $2,800 |
| 25 | Cynthia B. Hickerson | $2,800 |
| 25 | Evelyn Oberman | $2,800 |
| 25 | Jane Lenz | $2,800 |
| 25 | Robert Carter | $2,800 |
| 25 | Katherine Kirby | $2,800 |
| 25 | Alan L. Looney | $2,800 |
| 25 | Debra Fowler | $2,800 |
| 25 | James Granbery | $2,800 |
| 25 | Mark R. Allen | $2,800 |
| 25 | Randy C. Massey | $2,800 |
| 25 | Beth Throneberry | $2,800 |
| 25 | Timothy Downey | $2,800 |
| 25 | Carter Cooper | $2,800 |
| 25 | Joan Gregory | $2,800 |
| 25 | Peter Jennings | $2,800 |
| 25 | Chip Crunk | $2,800 |
| 25 | Scott L. Probasco III | $2,800 |
| 25 | Nicholas Loeb | $2,800 |
| 25 | Brandon Morrison | $2,800 |
| 25 | John M. Gregory | $2,800 |
| 25 | Ted H. Williams | $2,800 |
| 25 | David Fee | $2,800 |
| 25 | Ray Schultz | $2,800 |
| 25 | Robert T. Summers | $2,800 |
| 25 | Wesley P. Thayer | $2,800 |
| 25 | Juanita Summers | $2,800 |
| 25 | Mick Henderson | $2,800 |
| 25 | Kerry Reichardt | $2,800 |

