There were 35 lawyers with active licenses to practice in ZIP Code 37115 as of August, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee saw the sixth-greatest growth of lawyers in the U.S. in 10 years, growing nearly 30 percent to more than 18,000 lawyers.
Tennessee lawyers reported an average of 53 hours of pro bono work – the second-highest among the states surveyed.
Tennessee has the 10th highest average salary for a lawyer in the U.S.
Not all lawyers with active licenses to practice are represented in the table below.
| Lawyer Name | Year of License Granted |
|---|---|
| Ryan Randall Arrington | 2021 |
| Robert Hunter Pearce | 2019 |
| Timothy Joseph Wehby | 2019 |
| Richard Edward Wall | 2017 |
| Matthew Joseph Anderson | 2016 |
| Matthew Glenn Schulenberg | 2015 |
| Thomas Patrick Wall IV | 2015 |
| Angela Joy Shofner | 2014 |
| Nathan Chesley Lybarger | 2012 |
| Christopher John Pianto | 2007 |
| Blake Kelley | 2006 |
| Charisse Kendricks | 2006 |
| Aaron Benjamin Woodard | 2005 |
| Eugenia Rossetti Grayer McGhee | 2004 |
| Aubrey Timothy Givens | 2001 |
| Terri Wooton Johnson | 2001 |
| Wyla Monique Posey | 1998 |
| Catherine Anne Caster | 1997 |
| David John Diaz-Barriga | 1996 |
| Paul Julius Walwyn | 1996 |
| Brent Owen Horst | 1994 |
| Jeffrey Marc Levine | 1992 |
| Jeffrey O’Neal Powell | 1992 |
| Shirley Fitzgerald A. Corry | 1991 |
| Terry Joe Canady | 1991 |
| Justin Keith Johnson | 1989 |
| Robert Eugene Moore Jr. | 1989 |
| Ramsdale O’Deneal Jr. | 1988 |
| Robert Timothy Johnson | 1987 |
| Charles Edward Hardiman Jr. | 1985 |
| Thomas Patrick Wall III | 1984 |
| Vicky V. Klein | 1982 |
| Jeanne Barnes Bryant | 1977 |
| Wesley M. Hall III | 1976 |
| Lewis Lyman Laska | 1973 |



