Data refers to all lawyers who were actively practicing during this time period.
Tennessee saw the sixth-greatest growth of lawyers in the U.S. in 10 years, growing nearly 30 percent to more than 18,000 lawyers.
Tennessee lawyers reported an average of 53 hours of pro bono work - the second-highest among the states surveyed.
Tennessee has the 10th highest average salary for a lawyer in the U.S.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in ZIP Code 37203 with active legal licenses in August
Lawyer Name | Year of License Granted |
---|---|
Adrian Andrzej Szycowski | 2022 |
Chelsea Marie Defebbo | 2022 |
Eric James Bonsall | 2022 |
John Virgil Porter III | 2022 |
Jordan Thomas Flynn | 2022 |
Joseph Paul Montminy | 2022 |
Klare M. Essad | 2022 |
Lindsey Paige Zucker | 2022 |
Madison Ann Wonson | 2022 |
Meggan Sarah Dewitt | 2022 |
Melanie Mara Rosen | 2022 |
Michael Gerome Hollins Sr. | 2022 |
Michael Joseph Lockman | 2022 |
Myles Woods Chaney | 2022 |
Nathan Allen Abelt | 2022 |
Sordum Nua Ndam | 2022 |
Aaron Morgan Johnson | 2021 |
Abigail Parker Nix | 2021 |
Alexander Craig Brent | 2021 |
Alyssa Marie Philippi | 2021 |
Andrew Larkin Traughber | 2021 |
Arman Tyler Moeini | 2021 |
Ashley W. Thompson | 2021 |
Austin Taylor Wells | 2021 |
Austin Trometer Lensing | 2021 |
Ben Joseph Colalillo | 2021 |
Benjamin Allred Johnson | 2021 |
Braydon Kaiser Tsuyuki | 2021 |
Caroline Crafton Waters | 2021 |
Carrigan Savannah Hicks | 2021 |
Carroll Cheshire Rigler | 2021 |
Catherine Millas Kaiman | 2021 |
Cody Michael Henley | 2021 |
Daniel Joel Metzger | 2021 |
Davin Garrison Kellar | 2021 |
Donald Thomas Clarkin | 2021 |
Emma Catherine Henry | 2021 |
Frank Price Osteen III | 2021 |
Fred Russell Harwell Jr. | 2021 |
Grace Cooley Peck | 2021 |
Hannah Grace Moore | 2021 |
Jeffrey Cannon Crout | 2021 |
Jillianne Rosemary Jerkins | 2021 |
John Richard Grant IV | 2021 |
Jordyne Crysta Johnson | 2021 |
Joshua Douglas Kleppin | 2021 |
Judea Shechinah Davis | 2021 |
Kareim John St. Oliphant | 2021 |
Kasi Lynn Wautlet | 2021 |
Katelin Alana Davis | 2021 |
Katelyn Rose Dwyer | 2021 |
Kelsey Carole Morgan | 2021 |
Kelsey Marie Clinton | 2021 |
Lauren Jacqueline Irwin | 2021 |
Lauren Mollie Rogal | 2021 |
Lucas Robert Yordy | 2021 |
Madaleine Jane Gray | 2021 |
Mary-Kathryn McKinney | 2021 |
Matthew Alexander Jafari | 2021 |
Matthew Crowder Copeland | 2021 |
Matthew Ford Childress | 2021 |
Meaghan Jane McTigue | 2021 |
Megan Allison Pekar | 2021 |
Michael Richard Ferrence | 2021 |
Michelle Ann Marshall | 2021 |
Michelle Maria Tellock | 2021 |
Morgan Lynn Burkett | 2021 |
Nathan Daniel Martin | 2021 |
Nathan Ira North | 2021 |
Nicole Theodore | 2021 |
Ocasha O. Musah | 2021 |
Philip M. Wyman | 2021 |
Pooja Rakesh Bery Esq. | 2021 |
Rachel Elizabeth Parker Flynn | 2021 |
Rachel Leigh Sodee | 2021 |
Raven Serena Lockwood | 2021 |
Ryan Neil Kilpatrick | 2021 |
Samuel Dean Jones | 2021 |
Savannah Grace Darnall | 2021 |
Shelby Danielle Lomax | 2021 |
Sophie Ellen Lange | 2021 |
Stacia Marie Burns | 2021 |
Stephanie Nicole Westerman | 2021 |
Sydney Kalin Raines | 2021 |
Taylor Kathleen Brooks | 2021 |
Tenia Lenae Clayton | 2021 |
Tyler William Saenz | 2021 |
Whitney Nicole Dasilva | 2021 |
Yuming Zhang | 2021 |
Blake Alexander Taylor | 2020 |
Brian Carl Pike | 2020 |
Catesby Ann Major | 2020 |
Charles Augustus Flint II | 2020 |
Charles Edward Elder | 2020 |
David Andrew Bartz | 2020 |
David Bragg McNamee | 2020 |
Dylan James Zenga | 2020 |
Grant Thomas Williamson | 2020 |
Jody Aaron Hurst | 2020 |
Jordan Scott Ferrell | 2020 |
… | |
John Patrick Rodgers | 2011 |
Karla Mari McKanders | 2011 |
Keith William Randall | 2011 |
Lauren Bair Jacques | 2011 |
Lauren Elizabeth Kilgore | 2011 |
Maia Tiffany Woodhouse | 2011 |
Mariam Najwa Stockton | 2011 |
Mark Andrew Pitchford | 2011 |
Michelle Gaskin Brown | 2011 |
Patrick Brian Newsom | 2011 |
Robert Mark Donnell Jr. | 2011 |
Stephanie Ann Roth | 2011 |
Steven Scott Tsakeres | 2011 |
Susan Neal Wiley | 2011 |
Terri Lynn Nolan | 2011 |
Virginia Josephine Ginger Connell | 2011 |
William Michael Kilgore | 2011 |
Alison King Grippo | 2010 |
Allison Malone Cotton | 2010 |
Amie Therese Hollis | 2010 |
Aryn Subhawong | 2010 |
Benjamin Andrew Gastel | 2010 |
Colleen Marie Kelley | 2010 |
Daniel Robert Kuninsky | 2010 |
Elizabeth Clarity Sauer | 2010 |
Erika Ruiz | 2010 |
Frankie Neil Spero | 2010 |
Gina Laurel Allen | 2010 |
Hillary Taylor Monroe Smith | 2010 |
Jacob Robert Nemer | 2010 |
James Isaac Sanders | 2010 |
James Lee Pope | 2010 |
Janieka Veralisa Smith-Howard | 2010 |
John Patrick McGehee | 2010 |
Joy Boyd Longnecker | 2010 |
Katherine Coe Heard | 2010 |
Kathleen Elizabeth Parks | 2010 |
Keeling Roehl Baird | 2010 |
Kyle Frederick Biesecker | 2010 |
Megan Michelle Sutton | 2010 |
Melissa Jane Lee | 2010 |
Michael Glenn Johnson | 2010 |
Rachel Lea Zamata Odom | 2010 |
Rachel Leigh Goodrich | 2010 |
Rachelle Lynette Gallimore | 2010 |
Reid Alan Waltz | 2010 |
Robert Cameron Caldwell | 2010 |
Scarlett Singleton Nokes | 2010 |
Sean Thomas McKinney | 2010 |
Sharlina N. Mack | 2010 |
Sherriff Sincere Richards | 2010 |
Stephanie Nicole Chambers | 2010 |
Stephen Moore Russell | 2010 |
Stuart Alexander Burkhalter | 2010 |
Thomas Wyly Whitworth | 2010 |
Amber Becton Martin | 2009 |
Andrew Wayne Byrd | 2009 |
April Vega Molina | 2009 |
April Watkins Nemer | 2009 |
Caldwell Gwendolyn Collins | 2009 |
Edward Hannay Lyon Playfair | 2009 |
Elizabeth Betts Hickman | 2009 |
Jack Robinson Dodson III | 2009 |
Jaime Rebecca Martha Heller | 2009 |
Jennifer L. Neal | 2009 |
John Douglas Findlay Jr. | 2009 |
John K. Webb | 2009 |
John Ray Dotson | 2009 |
Joshua Aaron Coles | 2009 |
Kevin Anthony Page | 2009 |
Kyle Aaron Young | 2009 |
Meredith Lynn Schantz | 2009 |
Nathaniel Mills Colburn | 2009 |
Rebecca Jo Yielding | 2009 |
Rodney Daniel Butler | 2009 |
Sarah Kristen Bogni | 2009 |
Tiffany Sherrill Wiggers | 2009 |
Burke R. Keaty II | 2008 |
Caroline Nicole Labrec | 2008 |
Cassie Nicole Madden | 2008 |
Christian Andreas Schuetz | 2008 |
Christopher Andrew Bowles | 2008 |
Claire Cowart Haltom | 2008 |
Daniel Bryan Thomas | 2008 |
Earl Burton Tally III | 2008 |
Emily Boulden Warth | 2008 |
Emily Herring Lamb | 2008 |
Erin Heslip Bennett | 2008 |
Gary L. Montle | 2008 |
Gregory Douglas Groninger | 2008 |
James Matthew Blackburn | 2008 |
Jenney Springer Keaty | 2008 |
John Alfred Bell Jr. | 2008 |
Justin Daniel Owen | 2008 |
Justin Thomas Scalise | 2008 |
Karla Marie Campbell | 2008 |
Kenneth Dewayne Redditt | 2008 |
Kent Pierce Wolfenbarger | 2008 |
Kimberly Ann Crawford | 2008 |
Lauren Patten | 2008 |
Lauren Pickett Schick | 2008 |
Laurie Ann Miller | 2008 |
Lawrence Kevin Levine | 2008 |
Leon Henry Wolf | 2008 |
Megan Bradt Killion | 2008 |
Nicholas Alexander Holton | 2008 |
Rebekah Lea Shulman | 2008 |
Rishab Prakash Jaju | 2008 |
Robert Calloway Renegar | 2008 |
Robyn Le'tara Lee | 2008 |
Ryann Marie Schneider | 2008 |
Sara Ashley Donovan | 2008 |
Sean Douglas McLean | 2008 |
Sidney Travis Bartee | 2008 |
Whitney Frazier Earnest | 2008 |
Allyson Elizabeth Harper | 2007 |
Anne Dodd Simmons | 2007 |
Ashley McCall Odubeko | 2007 |
Brett Peter Ruzzo | 2007 |
Diane Carol Moat | 2007 |
Elijah Whaley Swiney | 2007 |
Elisa E. Harris | 2007 |
Elizabeth O'Neill Gonser | 2007 |
Erin Leigh Bishop | 2007 |
Heidi Eileen Richards | 2007 |
James Montgomery Smith Davis | 2007 |
Jamie Kaye Durrett | 2007 |
Jeffrey Harwell Colvin | 2007 |
Jeffrey Scott Strickland | 2007 |
Jerome Curtis Del Pino | 2007 |
John Martin Dab | 2007 |
Kelly E. McCarthy | 2007 |
Lawrence James Kamm | 2007 |
Lori Shannon Lott | 2007 |
Matthew Eugene Bissinger | 2007 |
Matthew Todd Beckett | 2007 |
Michael James Rusie | 2007 |
Michael Kevin Szathmary | 2007 |
Michelle Lakay Kennedy | 2007 |
Paul Maxwell Smith III | 2007 |
Rodney Lewis Caldwell | 2007 |
Seth Andrew Killingbeck | 2007 |
Spring Alice Miller | 2007 |
Terry Ann Maroney | 2007 |
Tracie Kim Shockley | 2007 |
Tricia Ruth Herzfeld | 2007 |
Ty Edwin Howard | 2007 |
William Vincent Parsons III | 2007 |
Andrew James Murray | 2006 |
Anica Clarissa Jones | 2006 |
Benjamin Hunter Perry | 2006 |
Brent Adams Hannafan | 2006 |
Brian Christopher Winfrey | 2006 |
Brian Thomas Williams | 2006 |
Derek Brent Church | 2006 |
Frances Maria Sheffield | 2006 |
Isaiah Skip Gant | 2006 |
Jaime Carmack Drown | 2006 |
Jason Joseph Shields | 2006 |
Jeffrey Lee Carson | 2006 |
Jessica Jo Myers | 2006 |
Joel Robert Buckberg | 2006 |
Joseph Christian Johnsen | 2006 |
Justin Ford McNaughton | 2006 |
Kathryn Ward Booth | 2006 |
Kristine M. West | 2006 |
Ling Guan | 2006 |
Marion Albert Quina III | 2006 |
Marjorie Allison George | 2006 |
Matthew D. Foster | 2006 |
Matthew Ryan Bevins | 2006 |
Peter Christopher Sales | 2006 |
Richard D. Chotard | 2006 |
Robert Anthony Peal | 2006 |
Samar Subhi Ali | 2006 |
Siew-Ling Shea | 2006 |
Stephen Calvin Hinton | 2006 |
Terrance Lamonte Bond | 2006 |
Terry Marsden Brasfield | 2006 |
William Bliss Hicky | 2006 |
William Lee Taylor III | 2006 |
Albert Louis Chollet III | 2005 |
Amber Michelle Rutherford | 2005 |
Campbell Carter Steele | 2005 |
Charles Hawkins Crocker Jr. | 2005 |
Colleen Sweeney Bracken | 2005 |
Dana Elizabeth Marty Haas | 2005 |
Daniel Patrick Hull | 2005 |
David William Stempel | 2005 |
Fetlework San Juan Balite-Panelo | 2005 |
Jack Christopher Thompson | 2005 |
James Nathaniel Bowen II | 2005 |
Jason L. Turner | 2005 |
Jefferson Cole Dowsley Jr. | 2005 |
Jennifer Simmons McGugin | 2005 |
John David Nemoy | 2005 |
Jonathan Burke Farmer | 2005 |
Jonathan Page Michael | 2005 |
Latonya Lashun Todd | 2005 |
Lewis Alvin Williams | 2005 |
Lisa Paige Binder | 2005 |
… | |
Sheree Carroll Wright | 1984 |
Charla Jo Steinmetz Haas | 1983 |
Cynthia Mitchell Barnett | 1983 |
Gregory Lee Cashion | 1983 |
Jeffrey Alan Schoenblum | 1983 |
John Michael Gillum | 1983 |
John Spaulding Hicks | 1983 |
Joseph Arends Sowell III | 1983 |
Phillip J. Jones | 1983 |
Robert Elliott Wood | 1983 |
Steven Jeffrey Eisen | 1983 |
William Bryan Jakes III | 1983 |
Charles C. Burridge | 1982 |
Gary Clark Shockley | 1982 |
Jay Lawrence Stillman | 1982 |
Keene Woodbridge Bartley | 1982 |
Mark Jay Minsky | 1982 |
Sam Holladay Poteet Jr. | 1982 |
Steven Keith Wood | 1982 |
William Lafayette Norton III | 1982 |
James Leo Murphy III | 1981 |
John Earl Murdock III | 1981 |
Marlene Eskind Moses | 1981 |
Philip Norman Elbert | 1981 |
Samuel David Lipshie | 1981 |
Stephan David Karr | 1981 |
Thomas William Lawless | 1981 |
Vassilios Christos Gatzimos | 1981 |
William Daniel Leader Jr. | 1981 |
William Taylor Ramsey | 1981 |
Alan Mark Turk | 1980 |
Brenda Measells Dowdle | 1980 |
Charles William McElroy | 1980 |
David L. King | 1980 |
Helen Sfikas Rogers | 1980 |
James Craig Brooks | 1980 |
James Galloway Thomas | 1980 |
John W. Titus | 1980 |
Kevin James Jones | 1980 |
Margaret Clark Mazzone | 1980 |
Mark James Patterson | 1980 |
Patrick Lynch Alexander | 1980 |
Peter John Strianse | 1980 |
Ronald George Harris | 1980 |
Samuel Lanier Felker | 1980 |
Christian Alan Horsnell | 1979 |
David Reed Houk | 1979 |
George Arthur Dean | 1979 |
John Thomas Trent Jr. | 1979 |
Joseph Wesley Gibbs | 1979 |
Kenneth Pettey Ezell Jr. | 1979 |
Marc Thomas McNamee | 1979 |
Nathan Hibbett Ridley | 1979 |
Susan Laurie Kay | 1979 |
Susan Short Jones | 1979 |
Tommy Cox Estes | 1979 |
Mariah A. Wooten | 1978 |
Michael D. Brent | 1978 |
Philip Michael Kirkpatrick | 1978 |
Russell Alexander Jones Jr. | 1978 |
Steven Allen Riley | 1978 |
Darrell Gene Townsend | 1977 |
Gary Steven Rubenstein | 1977 |
James Aloysius Waechter | 1977 |
James Russell Kelley | 1977 |
Louis Gino Marchetti Jr. | 1977 |
Dock McDowell Jr. | 1976 |
Ernest Berry Holt III | 1976 |
Henry Martin Walker | 1976 |
Matthew Joseph Sweeney III | 1976 |
Richard Fenton Warren Jr. | 1976 |
Richard Manson | 1976 |
Robert Ladd Delaney | 1976 |
Thomas H. Dundon | 1976 |
William Henry West | 1976 |
Irwin Bruce Venick | 1975 |
James Gerald Zumwalt | 1975 |
Robert Jan Jennings | 1975 |
Henry Alan Martin | 1974 |
Jay Scott Bowen | 1974 |
Jon D. Ross | 1974 |
Thomas Lawrence Stewart | 1974 |
William Ritchie Pigue | 1974 |
James Gerard Stranch III | 1973 |
Joseph Greer Cummings Jr. | 1973 |
John Edward Gillmor | 1972 |
John Philip Williams | 1972 |
Thomas V. White | 1972 |
John Robert Reynolds | 1971 |
William Michael Milom | 1971 |
James Franklin Blumstein | 1970 |
James Franklin Sanders | 1970 |
Robert Paige Thomas | 1970 |
Joseph Nathaniel Barker | 1969 |
Robert Jackson Walker | 1968 |
Rose T. Palermo | 1968 |
Thomas Coleman Scott | 1968 |
Aubrey B. Harwell Jr. | 1967 |
David Denty Cheatham | 1965 |
Don L. Smith | 1961 |