Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 830 petitions (42.4% of all submissions), and an approval rate of 97.3%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 326 petitions (16.7% of the total), with an approval rate of 98.2%.
The Nashville Standard publication area employers with the most petitions during 2024 included Cummins, Inc., which filed 718 petitions with an approval rate of 97.4%, HCA Management Services LP with 124 petitions and an approval rate of 97.6%, and Asurion, LLC, which filed 91 petitions with an approval rate of 100%.
Compared to 2023, the Nashville Standard publication area saw a 4.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 830 | 42.4% | 97.3% | 2.7% |
2 | Health Care and Social Assistance | 326 | 16.7% | 98.2% | 1.8% |
3 | Professional, Scientific, and Technical Services | 190 | 9.7% | 99.5% | 0.5% |
4 | Finance and Insurance | 170 | 8.7% | 100% | 0% |
5 | Management of Companies and Enterprises | 128 | 6.5% | 97.7% | 2.3% |
6 | Educational Services | 106 | 5.4% | 99.1% | 0.9% |
7 | Retail Trade | 71 | 3.6% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 53 | 2.7% | 96.2% | 3.8% |
9 | Information | 36 | 1.8% | 100% | 0% |
10 | Wholesale Trade | 18 | 0.9% | 100% | 0% |
11 | Mining, Quarrying, and Oil and Gas Extraction | 4 | 0.2% | 100% | 0% |
12 | Other Services (except Public Administration) | 3 | 0.2% | 100% | 0% |
13 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
13 | Construction | 2 | 0.1% | 100% | 0% |
13 | Public Administration | 2 | 0.1% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
16 | Utilities | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Cummins, Inc. | Manufacturing | 718 | 97.4% | 2.6% |
HCA Management Services LP | Finance and Insurance, Management of Companies and Enterprises, Health Care and Social Assistance | 124 | 97.6% | 2.4% |
Asurion, LLC | Finance and Insurance | 91 | 100% | 0% |
Vanderbilt University | Educational Services | 81 | 98.8% | 1.2% |
Alliancebernstein L P | Finance and Insurance | 59 | 100% | 0% |
Vanderbilt University Medical Center | Health Care and Social Assistance | 58 | 100% | 0% |
Hospitalist Medicine Physicians of CA, Inc. | Health Care and Social Assistance | 52 | 94.2% | 5.8% |
Tractor Supply Company | Retail Trade | 45 | 100% | 0% |
Guardian Healthcare Providers, Inc. | Administrative and Support and Waste Management and Remediation Services | 41 | 95.1% | 4.9% |
Cummins Emission Solutions, Inc. | Manufacturing | 41 | 95.1% | 4.9% |
Jeevan Technologies, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Davita, Inc. | Health Care and Social Assistance | 29 | 100% | 0% |
Geodis Logistics, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Cummins Filtration, Inc. | Manufacturing | 26 | 96.2% | 3.8% |
Dollar General Corporation | Retail Trade | 24 | 100% | 0% |
Healthstream, Inc. | Information | 23 | 100% | 0% |
South Sound Inpatient Physicians, PLLC | Health Care and Social Assistance | 18 | 100% | 0% |
Sound Physicians of Illinois D, LLC | Health Care and Social Assistance | 15 | 100% | 0% |
Hospital Medicine Services of TN L | Health Care and Social Assistance | 12 | 100% | 0% |
Cogent Med Care, P C | Health Care and Social Assistance | 11 | 100% | 0% |
Meritor Heavy Vehicle Systems, LLC | Manufacturing, Wholesale Trade | 11 | 100% | 0% |
Revance Therapeutics, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Inpatient Specialists of California, P C | Educational Services, Health Care and Social Assistance | 10 | 100% | 0% |
August Bioservices, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Hospital Medicine Services of FL L | Health Care and Social Assistance | 10 | 90% | 10% |
Meritor Electric Vehicles, LLC | Manufacturing | 10 | 100% | 0% |
Gia Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Cogent Healthcare of Iowa, P C | Health Care and Social Assistance | 10 | 90% | 10% |
Hospital Medicine Services of NH L | Health Care and Social Assistance | 10 | 100% | 0% |
Envision Physician Services, LLC | Health Care and Social Assistance | 9 | 100% | 0% |
Specialitycare, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 8 | 100% | 0% |
Cogent Healthcare of Georgia D, P C | Health Care and Social Assistance | 8 | 100% | 0% |
Neotek Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vaco, LLC | Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
Akzo Nobel Coatings, Inc. | Manufacturing | 7 | 100% | 0% |
Cogent Healthcare of Jacksonville, LLC | Health Care and Social Assistance | 6 | 100% | 0% |
Revspring, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Metropolis Employee Services, LLC | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Pillsbury Winthrop Shaw Pittman, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tennessee State University | Educational Services | 6 | 100% | 0% |
Delek US Energy, Inc. | Manufacturing | 6 | 100% | 0% |
Newquest, LLC | Finance and Insurance | 6 | 100% | 0% |
Bridgestone Americas, Inc. | Manufacturing | 6 | 100% | 0% |
Parallon Enterprises, LLC | Management of Companies and Enterprises | 5 | 100% | 0% |
Franklar Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
New Hampshire IPS Medical Services, LLC | Health Care and Social Assistance | 5 | 100% | 0% |
Gresham Smith | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Kanini Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Geodis USA, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Stem Preparatory Academy | Educational Services | 4 | 100% | 0% |
Transcore LP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Meharry Medical College | Educational Services | 4 | 100% | 0% |
Keystone Automotive Industries, Inc. | Wholesale Trade | 3 | 100% | 0% |
Catalyst Design Group, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sound Physicians of Florida IV, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Cogent Healthcare of Kentucky P S C | Health Care and Social Assistance | 3 | 100% | 0% |
Belmont University | Educational Services | 3 | 100% | 0% |
Envision Healthcare Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
Rogers Management, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
TRC Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Indukuri Information Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HCA It and S Field Operations, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Metaphy Health, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
HSS Systems, LLC | Management of Companies and Enterprises | 2 | 100% | 0% |
Healthspring, Inc. | Finance and Insurance | 2 | 100% | 0% |
Agranee Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Broadcast Music, Inc. | Information | 2 | 100% | 0% |
Republic Charter Schools | Educational Services | 2 | 100% | 0% |
Holcim Solutions and Products US, LLC | Wholesale Trade | 2 | 100% | 0% |
Holland and Knight, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hospital Medicine Services of MO L | Health Care and Social Assistance | 2 | 100% | 0% |
Shamrock Evergreen, LLC | Retail Trade | 2 | 100% | 0% |
Providertrust, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Roman Catholic Diocese of Nashvill | Other Services (except Public Administration) | 2 | 100% | 0% |
Hospital Medicine of AK, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Hospital Medicine Services of KY L | Health Care and Social Assistance | 2 | 100% | 0% |
Louisiana-Pacific Corporation | Manufacturing | 2 | 100% | 0% |
Lipscomb University | Educational Services | 2 | 100% | 0% |
Fisk University | Educational Services | 2 | 100% | 0% |
Fortress Technology Solutions, Inc. | Information | 2 | 100% | 0% |
State of Tennessee Department of a | Public Administration | 2 | 100% | 0% |
Sound Physicians of Idaho, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Cogent Healthcare of Montana, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Genesco, Inc. | Manufacturing | 2 | 100% | 0% |
Anchorage Inpatient Services a, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Cogent Healthcare of Decatur D, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Gibson, Inc. | Manufacturing | 2 | 100% | 0% |
GL Restaurant Management, Inc. | Administrative and Support and Waste Management and Remediation Services, Accommodation and Food Services | 2 | 100% | 0% |
Cogent Healthcare of Arizona DB, PC | Health Care and Social Assistance | 2 | 100% | 0% |
Alon USA LLC, GP | Manufacturing | 2 | 100% | 0% |
Lifepoint Rehabilitation of Texas, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Lifepoint Rehabilitation of California, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
I3 Verticals Management Service, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
International Paint, LLC | Manufacturing | 2 | 100% | 0% |
Kipp Nashville | Educational Services | 2 | 100% | 0% |
HCA Human Resources, LLC | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 2 | 100% | 0% |
Psychiatric Medical Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Yoshi, Inc. | Retail Trade | 1 | 100% | 0% |
Preverity, Inc. | Information | 1 | 100% | 0% |
Prediction Health, Inc. | Information | 1 | 100% | 0% |
Permanent General Companies, Inc. | Finance and Insurance | 1 | 100% | 0% |
Pain Medicine and Rehabilitation G | Health Care and Social Assistance | 1 | 100% | 0% |
Nixon Power Services, LLC | Wholesale Trade | 1 | 100% | 0% |
Neurotargeting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nashville Record Pressing, LLC | Manufacturing | 1 | 100% | 0% |
Nashville Civic Design Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cogent Healthcare of North Carolina, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Vintage Health Resources, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ursa Health, LLC | Information | 1 | 100% | 0% |
Universal Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tristar Division | Management of Companies and Enterprises | 1 | 100% | 0% |
Tmpartners, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tennessee Retina, P C | 1 | 100% | 0% | |
Techmaster Data Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Surgery Partners, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Stanley D Lindsey and Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SSI Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Southwestern Great American, Inc. | Information | 1 | 100% | 0% |
Southern Kidney Specialists, PLC | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Physicians of Wyoming, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Physicians of Massachusetts, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Physicians of Indiana, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Physicians of Hawaii, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Physicians Intensivists of W | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Physicians Intensivists of V | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Physicians Intensivists of a | Health Care and Social Assistance | 1 | 100% | 0% |
Sound Inpatient Physicians Michigan, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Smith, Seckman, Reid, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smiledirectclub, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simplr Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Silicon Ranch Corporation | Utilities | 1 | 100% | 0% |
Sheridan Radiology Services of Cen | Health Care and Social Assistance | 1 | 100% | 0% |
Shearwater Health, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Sexual Assault Center | Health Care and Social Assistance | 1 | 100% | 0% |
Rogers Group, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Rhapsody International, Inc. | Information | 1 | 100% | 0% |
R C Mathews Contractor | Construction | 1 | 100% | 0% |
Community Health Network Rehabilitation Hospital South LCC | Health Care and Social Assistance | 1 | 100% | 0% |
CTS Information Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Datacorns, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Disciplina Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Dragon K Martial ARTS Tennessee, Inc. | Educational Services | 1 | 100% | 0% |
Energybox, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FC Compassus, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Fiberweb, LLC | Manufacturing | 1 | 100% | 0% |
First Acceptance Insurance Company, Inc. | Finance and Insurance | 1 | 100% | 0% |
Forty Au, LLC | Information | 1 | 100% | 0% |
Franklin Madison Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Freightwise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Good Wood Nashville, LLC | Manufacturing | 1 | 100% | 0% |
Gulf States Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harrow Health, Inc. | Manufacturing | 1 | 100% | 0% |
Intensive Care Consortium, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
3sixd, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aegis Sciences Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Anesthesiologists of Greater Orlan | Health Care and Social Assistance | 1 | 100% | 0% |
Animax Designs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applied Health Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Associated Pathologists, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Baker Donelson Bearman Caldwell and Berkowitz, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Barge Design Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beacon Center of Tennessee | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bernard Health, LLC | Finance and Insurance | 1 | 100% | 0% |
Built Technologies, Inc. | Information | 1 | 100% | 0% |
Centralized Management Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Charter Construction, Inc. | Construction | 1 | 100% | 0% |
Chauhan, LLC | Accommodation and Food Services | 1 | 100% | 0% |
CJ Advertising, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CM Acquisitions Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coastal Inpatient Physicians, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ion Intermediate Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Iron Galaxy Nashville, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kentucky Tennessee Conference of Senventh Day Adventists | Other Services (except Public Administration) | 1 | 100% | 0% |
LBMC, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Life Bridge Dental DC, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Life Bridge Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lifepoint Rehabilitation Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ludi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M Dorenkamp, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M and B Boating Ventures, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Marigold USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meritor, Inc. | Wholesale Trade | 1 | 100% | 0% |
Metropolitan Government of Nashville and Davidson County | Public Administration | 1 | 100% | 0% |
Missouri IPS Medical Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
MP and F, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Music City Insurance and Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
Hastings Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Haven Behavioral Services of Reading, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Hawkins Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HCA Health Services of Tennessee, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Health at Home HHA Austin, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Healthcare Realty Trust, Inc. | Finance and Insurance | 1 | 100% | 0% |
Healthtrust Purchasing Group | Wholesale Trade | 1 | 100% | 0% |
Hireright, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Home Capital, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Honest Medical Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Horizon Trades, Inc. | Wholesale Trade | 1 | 100% | 0% |
Hospital Medicine Services of VA L | Health Care and Social Assistance | 1 | 100% | 0% |
Hospitalist Medicine Physicians of Richland County, Ltd. | Health Care and Social Assistance | 1 | 100% | 0% |
I C Thomasson Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Indigo Technologies Operations, LLC | Finance and Insurance | 1 | 100% | 0% |
Infopro Digital, LLC | Information | 1 | 100% | 0% |
Intensive Care Consortium - Midwes | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE