Dr. Agenia Walker Clark President | Fisk University
Dr. Agenia Walker Clark President | Fisk University
Of the 27 institutions in the county, seven provided detailed enrollment data at the time, including Fisk University, Nossi College of Art and Design and Trevecca Nazarene University.
At least 68,439 people applied to Davidson County colleges in the 2022-23 school year.
NCES data shows that among them, around 53,708 students enrolled in the universities, including 40,828 in undergraduate and 12,880 in graduate programs. Only 4.2% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of white (44.1%) and Black or African American (31%) students.
Among the institutions that provided disclosed enrollment data, Vanderbilt University stood out with the largest enrollment at the time, welcoming 13,710 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for six institutions in Davidson County, including Middle Tennessee School of Anesthesia Inc, Strayer University-Nashville Campus and Meharry Medical College.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
EduMed Partners | -- | -- | 66 |
Strayer University-Nashville Campus | -- | -- | -- |
Nossi College of Art and Design | 245 | 140 | 298 |
Tennessee State University | -- | -- | 9,218 |
Relay Graduate School of Education - Nashville | -- | -- | -- |
Middle Tennessee School of Anesthesia Inc | -- | -- | -- |
Nashville Film Institute | -- | -- | 57 |
Trevecca Nazarene University | 1,658 | 1,177 | 3,327 |
Meridian Institute of Surgical Assisting | -- | -- | 791 |
SAE Institute of Technology-Nashville | -- | -- | 1,556 |
Tennessee College of Applied Technology Nashville | -- | -- | 1,016 |
John A Gupton College | 23 | 14 | 196 |
Mind Body Institute | -- | -- | 36 |
Meharry Medical College | -- | -- | -- |
The Salon Professional Academy-Nashville | -- | -- | 45 |
Lipscomb University | 3,705 | 2,631 | 4,704 |
Remington College-Nashville Campus | -- | -- | 240 |
Belmont University | 9,163 | 8,796 | 8,910 |
Vanderbilt University | 46,377 | 3,246 | 13,710 |
American Baptist College | -- | -- | 53 |
Fortis Institute-Nashville | -- | -- | 383 |
Lincoln College of Technology-Nashville | -- | -- | 1,053 |
Fisk University | 7,268 | 5,160 | 1,055 |
Nashville State Community College | -- | -- | 6,617 |
Austin Presbyterian Theological Seminary- YMCA Outdoor Center | -- | -- | -- |
Galen Health Institutes-Nashville Campus | -- | -- | 377 |
South College-Nashville | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE