Jim Kapitan Director | SAE Institute of Technology-Nashville
Jim Kapitan Director | SAE Institute of Technology-Nashville
Data shows that students paid $29,131 on average to attend higher education courses at the time, $1,121 more than the previous school year.
Among the 20 institutions providing full disclosure in the county, Vanderbilt University stood out with the highest tuition fees, reaching an average of $60,348. Belmont University followed with an average of $39,850 per year. Nashville State Community College students were offered the lowest annual tuition fees at $4,500.
At the time, at least $200.6 million in grants or scholarships were awarded to full-time undergraduates who started at the Davidson County universities in the 2022-23 school year. Additionally, federal student loans reached more than $36.5 million.
Currently there are 21 higher education institutions in Davidson County, including Belmont University, The Salon Professional Academy-Nashville, and American Baptist College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 21 institutions in Davidson County, Meridian Institute of Surgical Assisting did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
John A Gupton College | 11 | $111,545 | $10,140 | 0 | $0 | $0 |
Lipscomb University | 692 | $18,750,375 | $27,096 | 249 | $2,145,437 | $8,616 |
Fortis Institute-Nashville | 38 | $255,117 | $6,714 | 33 | $236,350 | $7,162 |
Mind Body Institute | 6 | $26,617 | $4,436 | 11 | $74,255 | $6,750 |
Lincoln College of Technology-Nashville | 803 | $3,593,755 | $4,475 | 609 | $4,152,711 | $6,819 |
Remington College-Nashville Campus | 70 | $415,881 | $5,941 | 60 | $630,266 | $10,504 |
Nashville Film Institute | 21 | $136,202 | $6,486 | 22 | $145,379 | $6,608 |
Trevecca Nazarene University | 365 | $8,241,200 | $22,579 | 141 | $893,524 | $6,337 |
EduMed Partners | -- | -- | -- | -- | -- | -- |
Nossi College of Art and Design | 62 | $192,024 | $3,097 | 50 | $236,700 | $4,734 |
Meridian Institute of Surgical Assisting | -- | -- | -- | -- | -- | -- |
SAE Institute of Technology-Nashville | 276 | $1,505,670 | $5,455 | 314 | $2,083,213 | $6,634 |
Fisk University | 288 | $5,875,072 | $20,400 | 168 | $1,218,289 | $7,252 |
Belmont University | 1,754 | $40,204,973 | $22,922 | 703 | $7,416,507 | $10,550 |
Vanderbilt University | 1,064 | $61,417,367 | $57,723 | 160 | $1,815,187 | $11,345 |
American Baptist College | 5 | $60,061 | $12,012 | 0 | $0 | $0 |
Nashville State Community College | 1,036 | $6,386,352 | $6,164 | 121 | $823,751 | $6,808 |
Galen Health Institutes-Nashville Campus | 15 | $92,205 | $6,147 | 17 | $84,043 | $4,944 |
The Salon Professional Academy-Nashville | 8 | $22,779 | $2,847 | 7 | $29,942 | $4,277 |
Tennessee State University | 3,342 | $52,098,139 | $15,589 | 1,281 | $14,469,381 | $11,295 |
Tennessee College of Applied Technology Nashville | 233 | $1,170,096 | $5,022 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE